SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CUFF | 17 | 18 | 19.5 | 21 | |
FRONT COLLAR | 24.5 | 25 | 25.6 | 26.2 | |
SLEEVE LENGTH | 62.5 | 63.5 | 65 | 66.5 | |
FRONT LENGTH | 58.5 | 59.7 | 60.9 | 62.1 | |
SHOULDER WIDTH | 38 | 39 | 40.5 | 42 | |
NECKLINE | 23.5 | 24.1 | 24.7 | 25.3 | |
FOOT CIRCUMFERENCE | 83 | 87 | 93 | 99 | |
WAISTLINE | 69 | 73 | 79 | 85 | |
CHEST CIRCUMFERENCE | 80 | 84 | 90 | 96 | |
SLEEVE FAT | 28 | 29.2 | 31 | 32.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.