SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CLOTHES LENGTH | 42 | 43.2 | 44.4 | 45.6 | |
SHOULDER WIDTH | 35 | 36 | 37.5 | 39 | |
WAISTLINE | 69 | 73 | 79 | 85 | |
SLEEVE LENGTH | 15 | 15.5 | 16.2 | 16.9 | |
CHEST CIRCUMFERENCE | 76 | 80 | 86 | 92 | |
CUFF | 28.5 | 29.7 | 31.5 | 33.3 | |
SLEEVE FAT | 29 | 30.2 | 32 | 33.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.